Don tambayoyi game da samfuranmu ko lissafin farashi, da fatan za a bar mana imel ɗin ku kuma za mu kasance cikin tuntuɓar sa'o'i 24.
Aluminum na'ura mai aiki da karfin ruwa Silinda sau biyu suna ɗaukar sabuwar fasaha ta gami, ƙarancin gashi, ƙirar hatimi da kayan tallafi, canza ra'ayin ku na gargajiya na Silinda. Aluminum mai nauyi ne kuma mai sauƙin ɗauka da gano wuri, kuma yana da ƙarfi mai ƙarfi kwatankwacin ƙarfe.
Siffofin samfur
1.Composite bearings hana karfe-to-metal lamba, ƙara yawan silinda rayuwa da juriya ga gefen- lodi;
2.Hard-coat gama a kan duk saman da tsayayya lalacewa;
3.Handles da aka haɗa akan samfurin 50T, 100T, 150T;
4.Steel tushe farantin karfe da sirdi domin kariya daga lodi-jawo lalacewa;
5.Built-in aminci bawul yana hana haɗari kan-matsi;
6.Special bugun jini za a iya musamman bisa ga abokin ciniki ta bukatun;
7.3/8 "- 18NPT ma'aurata da hular ƙura an haɗa su akan duk samfuran.
Samfura | Matsin Aiki | Iyawa | Col. Tsayi | bugun jini | Iyawa | Wuri mai inganci | Ƙarfin mai | Waje Diamita | Nauyi | |||
(kN) ba | (cm2) ku | (cm3 ku) | ||||||||||
(MPa) | (T) | (mm) da | (mm) da | Tura | Ja | Tura | Ja | Tura | Ja | (mm) da | (Kg) | |
KET-RAR-202 | 70 | 20 | 189 | 50 | 218 | 130 | 31,2 | 18,6 | 156 | 93 | 113 | 7.4 |
KET-RAR-204 | 70 | 239 | 100 | 312 | 186 | 8.0 | ||||||
KET-RAR-206 | 70 | 289 | 150 | 468 | 279 | 8.6 | ||||||
KET-RAR-208 | 70 | 339 | 200 | 624 | 372 | 9.2 | ||||||
KET-RAR-2010 | 70 | 389 | 250 | 780 | 465 | 9.8 | ||||||
KET-RAR-302 | 70 | 30 | 201 | 50 | 309 | 179 | 44,2 | 24,5 | 221 | 123 | 125 | 8.6 |
KET-RAR-304 | 70 | 251 | 100 | 442 | 245 | 9.5 | ||||||
KET-RAR-306 | 70 | 301 | 150 | 663 | 368 | 10.4 | ||||||
KET-RAR-308 | 70 | 351 | 200 | 884 | 490 | 11.3 | ||||||
KET-RAR-3010 | 70 | 401 | 250 | 1105 | 613 | 12.2 | ||||||
KET-RAR-502 | 70 | 50 | 201 | 50 | 496 | 187 | 70.9 | 26,7 | 354 | 134 | 145 | 11.1 |
KET-RAR-504 | 70 | 251 | 100 | 709 | 267 | 12.7 | ||||||
KET-RAR-506 | 70 | 301 | 150 | 1063 | 401 | 14.3 | ||||||
KET-RAR-508 | 70 | 351 | 200 | 1417 | 534 | 15.9 | ||||||
KET-RAR-5010 | 70 | 401 | 250 | 1771 | 668 | 17.5 | ||||||
KET-RAR-1002 | 70 | 100 | 251 | 50 | 1002 | 557 | 143,1 | 79,5 | 715 | 398 | 185 | 16.4 |
KET-RAR-1004 | 70 | 301 | 100 | 1431 | 795 | 19.3 | ||||||
KET-RAR-1006 | 70 | 351 | 150 | 2147 | 1193 | 22.7 | ||||||
KET-RAR-1008 | 70 | 401 | 200 | 2863 | 1590 | 25.1 | ||||||
KET-RAR-10010 | 70 | 451 | 250 | 3578 | 1988 | 28.0 | ||||||
KET-RAR-1502 | 70 | 150 | 248 | 50 | 1589 | 924 | 227 | 132 | 1135 | 660 | 230 | 24.2 |
KET-RAR-1504 | 70 | 298 | 100 | 2270 | 1320 | 28.9 | ||||||
KET-RAR-1506 | 70 | 348 | 150 | 3405 | 1980 | 33.2 | ||||||
KET-RAR-1508 | 70 | 398 | 200 | 4540 | 2640 | 37.9 | ||||||
KET-RAR-15010 | 70 | 448 | 250 | 5675 | 330 | 42.6 |
Daidaitawar ɗagawa da shigarwa na tsarin karfe |
Sunan Fayil | Tsarin | Harshe | Zazzage Fayil |
---|