Jerin SES - Mataki ɗaya Bolt Tensioner (SES Series)
Jerin SES - Mataki ɗaya Bolt Tensioner (SES Series)
Jerin SES - Mataki ɗaya Bolt Tensioner (SES Series)
Jerin SES - Mataki ɗaya Bolt Tensioner (SES Series)

Jerin SES - Mataki ɗaya Bolt Tensioner (SES Series)

Takaitaccen Bayani:

1. Zane mai laushi, wanda aka yi amfani da shi zuwa axial iyaka amma radial ba tare da iyakancewar yanayin aiki ba.
2. Standard pre-tightening don 8.8 bolt grade, kuma dace da sauran aron kusa sa.
3. Min. Adadin tsinkewar kusoshi sama da kwaya = 1.0x diamita na aron kusa D (ƙarshen ya dogara da ƙarfin tashin hankali da ake buƙata).
4. Don kusurwoyi shida na goro, goro mai nauyi, ISO4032, DIN2510, EN14399 goro, zagaye na goro da SV zagaye na goro.


  • :
  • Inda za a saya

    Don tambayoyi game da samfuranmu ko lissafin farashi, da fatan za a bar mana imel ɗin ku kuma za mu kasance cikin tuntuɓar sa'o'i 24.

    Inda za a Tuntuɓi

    Don tambayoyi game da samfuranmu ko lissafin farashi, da fatan za a bar mana imel ɗin ku kuma za mu kasance cikin tuntuɓar sa'o'i 24.

    Siffofin samfur


    Na'urar rigakafin busa lafiya;


    sandar fistan mai mayar da kai;


    Sauya kayan haɗi bisa ga mabambantan zaren da ƙayyadaddun goro.


    Na'urar auna zaɓi na adadin tashin hankali;


    Gear kai tsaye-tuki goro;


    Kayayyakin Zaɓuɓɓuka


    Chromium nickel shafi shafi;


    Ma'auni na tsaro na adadin tsinkayar zaren;


    Swivel high matsa lamba namiji / mace ma'aurata;


    Mai rarrabawa;


    Murfin aminci mai ɗaukuwa.

    Specs & Dims

    Samfura Ƙarfin Ƙarfin Ƙarfi Zare d Nisa Tsakanin Filayen A/F Diamita D3 Tsayi H1
    (kN) (lbs) (mm) (") (mm) (") (mm) (") (mm) (")
    KET-SES16-8.8 125.0 28101 M16x2 24 1 116 50.9 2.00 75.5 2.97
    KET-SES20-8.8 150.0 33722 M20x2.5 ¾ 30 1 ¼ 56.8 2.24 81.5 3.21
    KET-SES22-8.8 150.0 33722 M22x2.5 1 316 34 60 2.36 81.2 3.20
    KET-SES24-8.8 200.0 44962 M24x3 36 65.6 2.58 81.2 3.20
    KET-SES27-8.8 260.0 58451 M27x3 1 41 1 ⅝ 73.0 2.87 84.0 3.31
    KET-SES30-8.8 320.0 71939 M30x3.5 1 ⅛ 46 82.0 3.23 90.0 3.54
    KET-SES33-8.8 400.0 89924 M33x3.5 1 ¼ 50 2 91.5 3.60 100.0 3.94
    KET-SES36-8.8 470.0 105661 M36x4 1 ⅜ 55 98.9 3.89 109.7 4.32
    KET-SES39-8.8 560.0 125894 M39x4 1 ½ 60 2 ⅜ 108.0 4.25 109.0 4.29
    KET-SES42-8.8 640.0 143878 M42x4.5 1 ⅝ 65 116.0 4.57 119.0 4.69
    KET-SES45-8.8 750.0 168608 M45x4.5 1 ¾ 70 2 ¾ 123.0 4.84 119.0 4.69
    KET-SES48-8.8 854.0 191988 M48x5 1 ⅞ 75 3 132.0 5.20 127.0 5.00
    KET-SES52-8.8 1016.0 228407 M52x5 2 80 3 ⅛ 145.0 5.71 135.0 5.31
    KET-SES56-8.8 1175.0 264152 M56x5.5 2 ¼ 85 3 ½ 155.5 6.12 145.0 5.71
    KET-SES60-8.8 1400.0 314734 M60x5.5 2 ⅜ 90 3 ¾ 166.0 6.54 140.0 5.51
    KET-SES64-8.8 1550.0 348456 M64x6 2 ½ 95 3 ⅞ 176.0 6.93 161.0 6.34
    KET-SES68-8.8 1678.0 377231 M68x6 2 ¾ 100 4 ¼ 184.5 7.26 169.0 6.65
    KET-SES72-8.8 1800.0 404658 M72x6 3 105 4 ⅝ 191.0 7.52 181.0 7.13
    KET-SES80-8.8 2350.0 528304 M80x6 3 ¼ 115 5 215.0 8.46 193.0 7.60
    KET-SES90-8.8 2450.0 550785 M90x6 3 ½ 130 5 ⅜ 225.9 8.89 198.0 7.80
    KET-SES100-8.8 2750.0 618228 M100x6 4 145 6 ⅛ 245.0 9.65 242.0 9.53

    Aikace-aikace

    1 2 3

    Bidiyo

    Zazzagewa

    Sunan Fayil Tsarin Harshe Zazzage Fayil
    Ku rubuta sakonku anan ku aiko mana