Don tambayoyi game da samfuranmu ko lissafin farashi, da fatan za a bar mana imel ɗin ku kuma za mu kasance cikin tuntuɓar sa'o'i 24.
Ƙarshen riga-kafi a kan duk saman yana tsayayya da lalacewa kuma yana tsawaita rayuwar Silinda, farantin karfe da sirdi don kariya daga lalacewa da aka jawo; Yin aiki guda ɗaya, wanda ya dace da wuraren jiragen ruwa, masana'antar ƙarfe, gini, masana'antar wutar lantarki, filayen gas da sauran masana'antu.
Siffofin samfur
Tallafawa amfani da famfon hannu mai nauyi mai nauyi.
Daidaita ɗagawa da shigarwa na babban tsarin tsarin karfe.
Samfura | Iyawa | Max. Matsin Aiki | Rufe Tsayi | bugun jini | Wuri mai inganci | Ƙarfin mai | Tsawon Tsayi | Waje Diamita | Diamita na Bore | Nauyi |
(T) | (MPa) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | |
KET-RACH-202 | 188 | 50 | 164 | 238 | 5.2 | |||||
KET-RACH-204 | 251 | 100 | 327 | 351 | 6.1 | |||||
KET-RACH-206 | 20 | 70 | 315 | 150 | 32.7 | 491 | 465 | 100 | 27 | 7.1 |
KET-RACH-208 | 378 | 200 | 654 | 578 | 8 | |||||
KET-RACH-2010 | 442 | 250 | 818 | 692 | 9 | |||||
KET-RACH-302 | 208 | 50 | 256 | 258 | 8 | |||||
KET-RACH-304 | 267 | 100 | 511 | 367 | 9.5 | |||||
KET-RACH-306 | 30 | 70 | 333 | 150 | 51.1 | 766 | 483 | 130 | 34 | 11.2 |
KET-RACH-308 | 395 | 200 | 1022 | 595 | 12.9 | |||||
KET-RACH-3010 | 458 | 250 | 1277 | 708 | 14.5 | |||||
KET-RACH-602 | 251 | 50 | 423 | 301 | 16.2 | |||||
KET-RACH-604 | 315 | 100 | 847 | 415 | 19.5 | |||||
KET-RACH-606 | 60 | 70 | 380 | 150 | 84.7 | 1270 | 530 | 180 | 54 | 22.8 |
KET-RACH-608 | 445 | 200 | 1694 | 645 | 26 | |||||
KET-RACH-6010 | 510 | 250 | 2117 | 760 | 29.6 | |||||
KET-RACH-1002 | 258 | 50 | 823 | 308 | 33.8 | |||||
KET-RACH-1004 | 325 | 100 | 1646 | 425 | 39.8 | |||||
KET-RACH-1006 | 100 | 70 | 391 | 150 | 164.6 | 2487 | 541 | 250 | 79 | 46.2 |
KET-RACH-1008 | 459 | 200 | 3291 | 659 | 52.2 | |||||
KET-RACH-10010 | 527 | 250 | 4114 | 777 | 58.8 | |||||
KET-RACH-1502 | 280 | 50 | 1129 | 330 | 48.9 | |||||
KET-RACH-1504 | 360 | 100 | 2258 | 460 | 55.7 | |||||
KET-RACH-1506 | 150 | 70 | 430 | 150 | 225.8 | 3387 | 580 | 275 | 79 | 63.0 |
KET-RACH-1508 | 500 | 200 | 4517 | 700 | 70.1 |
Daidaitawar ɗagawa da shigarwa na tsarin karfe |
Sunan Fayil | Tsarin | Harshe | Zazzage Fayil |
---|