Don tambayoyi game da samfuranmu ko lissafin farashi, da fatan za a bar mana imel ɗin ku kuma za mu kasance cikin tuntuɓar sa'o'i 24.
1. Aluminum kulle kwaya samar da inji load rike na tsawon lokaci;
2. Ƙarfe mai taurin zobe yana ƙara yawan rayuwar Silinda da juriya ga nauyin nauyin har zuwa 5%;
3. Ƙirar da aka haɗa ta ƙara yawan rayuwar silinda da juriya na gefe;
4. Hannun da aka haɗa akan duk samfurori;
Siffofin samfur
1. Aluminum kulle kwaya samar da inji load rike na tsawon lokaci;
2. Ƙarfe mai taurin zobe yana ƙara yawan rayuwar Silinda da juriya ga nauyin nauyin har zuwa 5%;
3. Ƙirar da aka haɗa ta ƙara yawan rayuwar silinda da juriya na gefe;
4. Hannun da aka haɗa akan duk samfurori;
5. Karfe tushe farantin karfe da sirdi domin kariya daga lodi-jawo lalacewa;
6. Integral tasha zobe hana plunger a kan-tafiya kuma shi ne iya jurewa da cikakken Silinda iya aiki;
7. Babban ƙarfin dawowar bazara don saurin janyewar Silinda;
8. Hard gashi gama a kan duk saman da tsayayya lalacewa da kuma mika silinda rayuwa;
9. 3/8 "- 18NPT ma'aurata da ƙura hula kunshe a kan duk model.
Samfura | Iyawa | Max. Aiki | An rufe | bugun jini | Mai tasiri | Ƙarfin mai | Nauyi |
Matsin lamba | Tsayi | Yanki | |||||
(T) | (M Pa) | (mm) | (mm) | (cm2) | (cm3) | (kg) | |
KET-RACL-202 | 224 | 50 | 156 | 4 | |||
KET-RACL-204 | 274 | 100 | 312 | 4.6 | |||
KET-RACL-206 | 20 | 70 | 324 | 150 | 31.2 | 468 | 5.2 |
KET-RACL-208 | 374 | 200 | 624 | 5.8 | |||
KET-RACL-2010 | 424 | 250 | 780 | 6.4 | |||
KET-RACL-302 | 231 | 50 | 221 | 5.4 | |||
KET-RACL-304 | 281 | 100 | 442 | 6.1 | |||
KET-RACL-306 | 30 | 70 | 331 | 150 | 44.2 | 663 | 6.8 |
KET-RACL-308 | 381 | 200 | 884 | 7.5 | |||
KET-RACL-3010 | 431 | 250 | 1105 | 8.2 | |||
KET-RACL-502 | 236 | 50 | 354 | 9.3 | |||
KET-RACL-504 | 286 | 100 | 709 | 10.6 | |||
KET-RACL-506 | 50 | 70 | 336 | 150 | 70.9 | 1063 | 11.9 |
KET-RACL-508 | 386 | 200 | 1417 | 13.2 | |||
KET-RACL-5010 | 436 | 250 | 1771 | 14.5 | |||
KET-RACL-1002 | 296 | 50 | 716 | 21.9 | |||
KET-RACL-1004 | 346 | 100 | 1431 | 24.2 | |||
KET-RACL-1006 | 100 | 70 | 396 | 150 | 143.1 | 2147 | 26.5 |
KET-RACL-1008 | 446 | 200 | 2863 | 28.8 | |||
KET-RACL-10010 | 496 | 250 | 3578 | 31.1 | |||
KET-RACL-1502 | 323 | 50 | 1135 | 32.2 | |||
KET-RACL-1504 | 373 | 100 | 2270 | 36.2 | |||
KET-RACL-1506 | 150 | 70 | 423 | 150 | 227 | 3405 | 40.2 |
KET-RACL-1508 | 473 | 200 | 4540 | 44.2 | |||
KET-RACL-15010 | 523 | 250 | 5675 | 48.2 |
Daidaitawar ɗagawa da shigarwa na tsarin karfe |
Sunan Fayil | Tsarin | Harshe | Zazzage Fayil |
---|