Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)
Silinda Mai Aiki Guda Daya (RC Series)

Silinda Mai Aiki Guda Daya (RC Series)

Takaitaccen Bayani:

Silinda mai aiki guda ɗaya tare da mafi girman kewayon tsayin bugun jini da ƙarfin ɗagawa, shine mafi kyawun zaɓi don kulawa, samarwa, ƙira, gine-gine da sauran ayyuka. Zaren wuyan wuyan iya jure wa cikakken kaya, fasahar zobe na musamman na jagora guda biyu na iya ɗaukar nauyi mai sauƙi, rage lalacewa, tsawaita rayuwar sabis. Zaren zobe na waje, yawancin samfura tare da zaren plunger da rami mai hawa ƙasa, yin amfani da matsayi mafi dacewa.


  • :
  • Inda za a saya

    Don tambayoyi game da samfuranmu ko lissafin farashi, da fatan za a bar mana imel ɗin ku kuma za mu kasance cikin tuntuɓar sa'o'i 24.

    Inda za a Tuntuɓi

    Don tambayoyi game da samfuranmu ko lissafin farashi, da fatan za a bar mana imel ɗin ku kuma za mu kasance cikin tuntuɓar sa'o'i 24.

    Siffofin samfur

    Ayyukan aiki guda ɗaya, maɓuɓɓugan dawowa mai nauyi mai nauyi

    High ƙarfi gami karfe don karko

    Plated karfe plungers

    Dakatar da zobe don hana plunger a kan bugun jini, piston saman daidaitaccen sirdi na antiskid

    Zaren kwala, zaren plunger da ramukan hawa tushe suna ba da damar daidaitawa cikin sauƙi

    Gasa enamel gama don ƙara lalata juriya

    Hannun madauri mai cirewa don daidaitawa mara shinge

    Plunger wiper yana rage gurɓatawa, ƙara rayuwar silinda

    3/8 "- 18NPT ma'aurata da hular ƙura an haɗa su akan duk samfuran.

    Aikace-aikacen masana'antu

    Yin walda da ɗagawa a filin jirgin ruwa;

    Ɗaga kayan aikin kulawa a cikin tashar wutar lantarki;

    Ɗaga kayan gyaran kayan aiki a cikin injin karfe;

    Ɗagawa na aiki tare don ɗorewa da ƙarfafa gine-gine;

    Taimakawa kowane nau'in kayan aikin hydraulic don lankwasawa, yanke, naushi, latsawa, da sauransu.

    Aikace-aikacen filin

    Dagawa mai aiki tare don ƙwanƙwasa a filin jirgin ruwa

    Matakin daidaitawa na katakon katako na katako a cikin ginin gada

    Taimakawa na'urar turawa ta hydraulic tana tura manyan injunan gine-ginen hanya fil fil

    Specs & Dims

    Samfura Iyawa bugun jini Wuri mai inganci Ƙarfin mai Col. Tsayi Ext. Tsayi OD Saddle Dia. Nauyi
    (T) (mm) (cm2) (cm3) (mm) (mm) (mm) (mm) (kg)
    KET-RC-51 5 25 6.5 16 110 135 38 25 1.0
    KET-RC-53 5 76 6.5 50 165 241 38 25 1.5
    KET-RC-55 5 127 6.5 83 215 342 38 25 1.9
    KET-57 5 177 6.5 115 273 450 38 25 2.4
    KET-RC-59 5 232 6.5 151 323 555 38 25 2.8
    KET-RC-101 10 26 14.5 38 89 115 57 - 1.8
    KET-RC-102 10 54 14.5 78 121 175 57 35 2.3
    KET-RC-104 10 105 14.5 152 171 276 57 35 3.3
    KET-RC-106 10 156 14.5 226 247 403 57 35 4.4
    KET-RC-108 10 203 14.5 294 298 501 57 35 5.4
    KET-RC-1010 10 257 14.5 373 349 606 57 35 6.4
    KET-RC-1012 10 304 14.5 441 400 704 57 35 6.8
    KET-RC-1014 10 356 14.5 516 450 806 57 35 8.2
    KET-RC-151 15 25 20.3 51 124 149 69 38 3.3
    KET-RC-152 15 51 20.3 104 149 200 69 38 4.1
    KET-RC-154 15 101 20.3 205 200 301 69 38 5.0
    KET-RC-156 15 152 20.3 308 271 423 69 38 6.8
    KET-RC-158 15 203 20.3 411 322 525 69 38 8.2
    KET-RC-1510 15 254 20.3 516 373 627 69 38 9.5
    KET-RC-1512 15 305 20.3 619 423 728 69 38 10.9
    KET-RC-1514 15 356 20.3 723 474 830 69 38 11.8
    KET-RC-251 25 26 33.2 86 139 165 85 50 5.9
    KET-RC-252 25 50 33.2 166 165 215 85 50 6.4
    KET-RC-254 25 102 33.2 339 215 317 85 50 8.2
    KET-RC-256 25 158 33.2 525 273 431 85 50 10.0
    KET-RC-258 25 210 33.2 697 323 533 85 50 12.2
    KET-RC-2510 25 261 33.2 867 374 635 85 50 14.1
    KET-RC-2512 25 311 33.2 1033 425 736 85 50 16.3
    KET-RC-2514 25 362 33.2 1202 476 838 85 50 17.7
    KET-RC-308 30 209 42.1 880 387 596 101 50 18.1
    KET-RC-502 30 51 71.2 362 176 227 127 71 15.0
    KET-RC-504 30 101 71.2 719 227 328 127 71 19.1
    KET-RC-506 30 159 71.2 1131 282 441 127 71 23.1
    KET-RC-5013 30 337 71.2 2399 460 797 127 71 37.6
    KET-RC-756 75 156 102.6 1601 285 441 146 71 29.5
    KET-RC-7513 75 333 102.6 3417 492 825 146 71 59.0
    KET-RC-1006 100 168 133.3 2239 357 525 177 71 59.0
    KET-RC-10010 100 260 133.3 3466 449 709 177 71 72.6

    Aikace-aikace

    Daidaita ɗagawa da shigarwa na babban tsarin ƙarfe <br /><br /><br /><br /><br /><br /><br /> Daidaita ɗagawa da gyaran gidaje <br /><br /><br /><br /><br /><br /> Daidaita kayan aiki<br /><br /><br /><br /><br /><br />
    Daidaitawar ɗagawa da shigarwa na babban tsarin karfe

    Daidaita ɗagawa da gyaran gidaje

    Daidaita kayan aiki

    Bidiyo

    Zazzagewa

    Sunan Fayil Tsarin Harshe Zazzage Fayil
    Ku rubuta sakonku anan ku aiko mana